Welcome to this beautiful MOVE IN READY 3-bedroom, 2-bath home, where modern upgrades and inviting outdoor living come together. Inside, you'll find stylish new flooring throughout, a completely renovated kitchen featuring stainless appliances and new finishes. Updated bathrooms with modern fixtures that create a fresh, move-in-ready space. Step outside to discover a truly spectacular backyard oasis. Lush landscaping, newly installed limestone rock pathways, and thoughtfully designed shaded seating area provide the perfect setting for relaxing, entertaining, or enjoying the outdoors. Located in a desirable neighborhood, residents enjoy access to a private boat launch, making it easy to spend days boating, fishing, or exploring the reservoir. This exceptional home offers the perfect combination of comfort, style, and outdoor recreation. Call your favorite realtor today!
| MLS # | 4157190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams | Cammie Breedlove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Hot Water |
| Interior Features | Ceiling Fan(s), Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows, Shutters |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick, Stucco |
| Foundation Details | Brick/Mortar, Slab |
| Lot Features | City Lot, Fenced, Front Yard, Landscaped, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, Direct Access, Concrete |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
|---|
| Property | 741 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Twin Harbor |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Twin Harbor) | |
Price: $260,000 low | high Med: $131,150 sqft: 1,516 low | high Med: 1,481 $ / sqft: $172 low | high Med: $87 On site: 43 low | high Med: 41.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Twin Harbor |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Twin Harbor) | |
Price: $260,000 low | high Med: $131,150 sqft: 1,516 low | high Med: 1,481 $ / sqft: $172 low | high Med: $87 On site: 43 low | high Med: 41.5 | |