Great flip or rental home. Investor dream.
| MLS # | 10227164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 41 |
| Listing Provided By | Crye-Leike of MS, Inc. | Keith Townsend |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Property View | Level, Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Other (See REMARKS) |
| Lot Description | Level, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | DeSoto |
| Subarea | 291U |
| Community Name | Meriwether |
| Listing VS Median (in Meriwether) | |
Price: $55,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | DeSoto |
| Subarea | 291U |
| Community Name | Meriwether |
| Listing VS Median (in Meriwether) | |
Price: $55,000 low | high Med: $0 On site: 41 low | high Med: | |