Move-in ready. Packed with upgrades. Loaded with amenities. This is the one you've been waiting for! This home features a spacious primary suite that is your private retreat, with a large walk-in closet, a spa-inspired bath, double vanities, and a separate shower. Step outside to a covered patio overlooking a fully fenced backyard that's ready for grilling, relaxing, or letting the kids and pets run free. This home is located in the sought-after Greenfield Station community. You'll enjoy access to two neighborhood pools, a pavilion, playground, and stocked fishing ponds, all while being just minutes from shopping, dining, top-rated Brandon schools, and quick access to I-20. This is the best priced home in the neighborhood. Also, this home qualifies for USDA $0 Money down! Don't miss your opportunity to live in one of Brandon's most well-appointed neighborhoods!
| MLS # | 4156222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 52 |
| Listing Provided By | Southern Homes Real Estate | Colin A Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Granite Counters, Tray Ceiling(s), Walk-In Closet(s), Double Vanity |
| Window Features | Double Pane Windows |
| Appliances | Exhaust Fan, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Post-Tension |
| Garage Yes / No | Yes |
|---|
| Community Features | Clubhouse, Curbs, Pool, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1331 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Greenfield Station |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Greenfield Station) | |
Price: $273,999 low | high Med: $282,450 sqft: 1,412 low | high Med: 1,453 $ / sqft: $194 low | high Med: $194 On site: 52 low | high Med: 49.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Greenfield Station |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Greenfield Station) | |
Price: $273,999 low | high Med: $282,450 sqft: 1,412 low | high Med: 1,453 $ / sqft: $194 low | high Med: $194 On site: 52 low | high Med: 49.5 | |