Three bedrooms, one and a half bath with a comfortable layout. This home offers the space to create something that's truly your own. First-time homebuyers can bring their personal touches and make it home, while investors will appreciate the opportunity to add another Memphis property to their portfolio.
| MLS # | 10228206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 31 |
| Listing Provided By | Bespoke Realty | Jay McMiller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Chain Fenced, Level, Some Trees |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Lot Description | Chain Fenced, Level, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38118 |
| Area | Parkway Village |
| Subarea | 772B |
| Community Name | WINCHESTER HEIGHTS 3RD ADD |
| Listing VS Median (in WINCHESTER HEIGHTS 3RD ADD) | |
Price: $128,000 low | high Med: $0 On site: 31 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38118 |
| Area | Parkway Village |
| Subarea | 772B |
| Community Name | WINCHESTER HEIGHTS 3RD ADD |
| Listing VS Median (in WINCHESTER HEIGHTS 3RD ADD) | |
Price: $128,000 low | high Med: $0 On site: 31 low | high Med: | |
![]() | $140,0002970 Danville RdMemphis, TN 38118 |
![]() | $100,0003000 Capri StMemphis, TN 38118 |
![]() | $140,0002971 Dearing RdMemphis, TN 38118 |
![]() | $119,9003026 Dearing RdMemphis, TN 38118 |