Investment opportunity. 3 bedr. 1 bath. .$1,200 per month rent
| MLS # | 10220648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 130 |
| Listing Provided By | Pinnacle Realty | Harry Samuels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Some Trees |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742B |
| Community Name | HYDE PARK BLK B |
| Listing VS Median (in HYDE PARK BLK B) | |
Price: $92,000 low | high Med: $0 On site: 130 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742B |
| Community Name | HYDE PARK BLK B |
| Listing VS Median (in HYDE PARK BLK B) | |
Price: $92,000 low | high Med: $0 On site: 130 low | high Med: | |