Great Location across from Overton Square. This is a home/duplex that has a use variance for Light Office Use. There is an apartment upstairs with Kitchen and Full Bath that could also be part an extension of the Office use downstairs or could be a nice Live-Work Opportunity. Parking Lot in rear has an electric gate with entrance off the alley. There are lots of possibilities for this property in a great location!
| MLS # | 10226729 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 50 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Chris Garland |
| Story(s) | 2 |
|---|---|
| Building(s) | 1 |
| Zoning | RU-1 |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional/Crawl Space, Partial Basement |
| Parking Facility | Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746D |
| Community Name | APPLEWHITE |
| Listing VS Median (in APPLEWHITE) | |
Price: $399,000 low | high Med: $0 On site: 50 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746D |
| Community Name | APPLEWHITE |
| Listing VS Median (in APPLEWHITE) | |
Price: $399,000 low | high Med: $0 On site: 50 low | high Med: | |