Great investment opportunity in this rental income producing house. It has 2 bedrooms and 1 baths. Currently renting for $1,200 per month. so as not to disturb tenants inspection scheduled after an accepted offer.
| MLS # | 10220635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 130 |
| Listing Provided By | Pinnacle Realty | Harry Samuels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Level |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser East |
| Subarea | 727C |
| Community Name | RUGBY (SOUTH) |
| Listing VS Median (in RUGBY (SOUTH)) | |
Price: $100,000 low | high Med: $0 On site: 130 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser East |
| Subarea | 727C |
| Community Name | RUGBY (SOUTH) |
| Listing VS Median (in RUGBY (SOUTH)) | |
Price: $100,000 low | high Med: $0 On site: 130 low | high Med: | |