3- bedroom, 1 bath home with utilities currently on. The property needs repairs and its being sold as-is cash only. No wholesale offers or contract assignments will be accepted.
| MLS # | 10227796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 36 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Flor Bernal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Other (See REMARKS) |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | South Memphis | 61 Hwy |
| Subarea | 747B |
| Community Name | CORDES |
| Listing VS Median (in CORDES) | |
Price: $29,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | South Memphis | 61 Hwy |
| Subarea | 747B |
| Community Name | CORDES |
| Listing VS Median (in CORDES) | |
Price: $29,000 low | high Med: $0 On site: 36 low | high Med: | |