Here's an awesome updated bungalow in the Heart of East Memphis. A much desired neighborhood , the Joffre area, near great city amenities like the Pink Palace, The University of Memphis great shopping galore, and many upscale restaurants. Make this house your home with this 3 Bedroom with updated Master suite and bathroom upstairs & updated granite, cabinets and tile in the Kitchen. This one is just crying out for you to come scoop it up.
| MLS # | 10220074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 136 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Scott Park |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Iron Fenced, Landscaped, Level, Som |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central, Gas |
| Lot Description | Iron Fenced, Landscaped, Level, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Chickasaw Gardens |
| Subarea | 754F |
| Community Name | CENTRAL POPLAR |
| Listing VS Median (in CENTRAL POPLAR) | |
Price: $349,900 low | high Med: $0 On site: 136 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Chickasaw Gardens |
| Subarea | 754F |
| Community Name | CENTRAL POPLAR |
| Listing VS Median (in CENTRAL POPLAR) | |
Price: $349,900 low | high Med: $0 On site: 136 low | high Med: | |