Great location to build a small home. Walking distance from the Historic Somerville town square. Public utilities already in place. Low Fayette county taxes
| MLS # | 10224446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 82 |
| Listing Provided By | Chamberwood Realty Group | Lisa Stephens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Property View | Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Gas, Other (See REMARKS) |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Fayette |
| City | Somerville |
| Zip Code | 38068 |
| Area | Oakland (East) | Somerville |
| Subarea | 653A |
| Community Name | unknown |
| Listing VS Median (in unknown) | |
Price: $54,500 low | high Med: $0 On site: 82 low | high Med: | |
| State | TN |
|---|---|
| County | Fayette |
| City | Somerville |
| Zip Code | 38068 |
| Area | Oakland (East) | Somerville |
| Subarea | 653A |
| Community Name | unknown |
| Listing VS Median (in unknown) | |
Price: $54,500 low | high Med: $0 On site: 82 low | high Med: | |