Beautiful new construction in Lewis Farms. This great floorplan is an open, true split floorplan. Large family room with dining off of the family room. Great pantry and storage space in this great corner lot home. Garage faces side with easy entry and exit. Large master suite with large master bath and closet - with built-ins. Nice office with built-ins in this plan. Laundry is right off the master suite for easy access and has drying bar, sink and great storage. Mudroom at back door. True split plan. Very large covered back patio and great backyard. Come see this one today.
| MLS # | 4157244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | LeDoux Properties, LLC | Leslie Ledoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Tray Ceiling(s), Walk-In Closet(s), Soaking Tub, Breakfast Bar |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Secured Garage/Parking, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Post-Tension, Slab |
| Lot Features | Cleared, Corner Lot, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Side, Storage |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Cat-5 Prewired, Underground Utilities |
|---|
| Property | 650 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $384,000 low | high Med: $422,900 sqft: 1,850 low | high Med: 1,990 $ / sqft: $208 low | high Med: $213 On site: 42 low | high Med: 4 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $384,000 low | high Med: $422,900 sqft: 1,850 low | high Med: 1,990 $ / sqft: $208 low | high Med: $213 On site: 42 low | high Med: 4 | |