Calling all investors looking for instant cash flow! Fully occupied duplex in the Vollintine-Evergreen historic district in midtown! One side occupied through June of 2027 and the other through March 2027. Total rent currently is $2100. Units were recently updated to minimize maintenance. Please do not disturb tenants. Need offer prior to viewing. All offers would be subject to inspection. Call listing agent for details
| MLS # | 10226079 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 56 |
| Listing Provided By | CB Properties of Memphis, LLC | Andrew Akins |
| Story(s) | 2 |
|---|---|
| Property View | Level |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $223,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $223,000 low | high Med: $0 On site: 56 low | high Med: | |