Discover the opportunity to own one--or all three--beautiful wooded lots in a quiet, undeveloped rural area.
| MLS # | 4158320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Tom Smith Land & Homes | Jimmy Stuart |
| Acreage | 0.48 |
|---|---|
| Water Front | None |
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| Property | 18 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Spanish Moss Lake |
| Listing VS Median (in Spanish Moss Lake) | |
Price: $2,400 low | high Med: $0 On site: 34 low | high Med: | |
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Spanish Moss Lake |
| Listing VS Median (in Spanish Moss Lake) | |
Price: $2,400 low | high Med: $0 On site: 34 low | high Med: | |