Great location in Central Gardens. Two bedrooms one bath duplex ground floor unit. All appliances included. All utilities included in rent. $1450 per month with a one year lease and one months security deposit. Pets on a case by case basis. Available mid to late June.
| MLS # | 10222929 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1927 |
| Days On Site | 99 |
| Listing Provided By | Hobson, REALTORS | Jeff Bennett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Number Of Rooms | 5 |
|---|---|
| Misc Interior | Other (See REMARKS) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $1,450 low | high Med: $0 On site: 99 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $1,450 low | high Med: $0 On site: 99 low | high Med: | |