Check out this beautiful rental in convenient location . All appliances included plus WiFi! Hardwood throughout. No pets! 12 month minimum lease.
| MLS # | 10225880 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1954 |
| Days On Site | 58 |
| Listing Provided By | KAIZEN Realty, LLC | Cali Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Number Of Rooms | 6 |
|---|---|
| Misc Interior | Other (See REMARKS) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759E |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $1,550 low | high Med: $0 On site: 58 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759E |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $1,550 low | high Med: $0 On site: 58 low | high Med: | |